Get a Best Saving Amana Standard Tub Dishwasher, ADB1000AWQ, Bisque
Amana Standard Tub Dishwasher, ADB1000AWQ, Bisque Info
Products Brand : AmanaSaving Price : Click Here! >>

You may have time to decide to not very much. We offer you to hurry check item price.
Amana Standard Tub Dishwasher, ADB1000AWQ, Bisque Details
Model Comparison
Key Feature Differences | ADB1000AW series | ADB1400PY series |
Tub Style | Standard Size | Tall Tub - creates more room for additional dishes or larger pots/pans |
Capacity | 10 place settings | 12 place settings |
ENERGY STAR Qualified | No | Yes - meets 2012 ENERGY STAR guidelines |
Sound Package | None | Quiet Partner I |
Sound Tested dBA | 69 dBA | 59 dBA |
Console Height | 6-inches | 4-inches - smaller console allows for a more stylish, refined design |
Control Type | Electro Mechanical | Electronic, Flat Touch Controls |
Control Lockout Feature | No | Yes |
High Temp Wash Option | No | Yes |
Delay Wash | No | 4 hour delay - allows you to delay washing your dishes for up to 4 hours, during off-peak hours when utility rates may be lower |
Wash Sensor | No | Auto Soil Sensor - adjusts wash time based on dish soil levels |
Silverware Basket | Large In-The-Rack Silverware Basket | Twice As Nice Silverware Baskets - place your Silverware Baskets in different locations in the tub for the flexibility to fit more items regardless of size and shape |
Anti-Microbial Protection | No | Yes - helps inhibit the growth of stain-and-odor-causing bacteria on the silverware baskets |

ไม่มีความคิดเห็น:
แสดงความคิดเห็น