7000-watt portable generator--ideal for emergency backup. view larger
Sportsman Propane 7000-Watt Portable Generator
The Sportsman propane 7000-watt portable generator can power common household appliances and power tools. It is equipped with four 120 volt outlets, a 12 volt DC outlet for battery charging, and a 120/240 volt outlet.
Use this generator immediately with the recoil start or install a motorcycle battery (not included) to activate the electric start feature. A generator of this size is ideal for camping and running essential household appliances during power outages.
Control panel with 4 120 volt outlets, a 12 volt DC outlet for battery charging, and a 120/240 volt outlet. view larger
This generator is a real workhorse with great features like a 13HP 4-stroke OHV engine, automatic low oil shutdown, and an automatic voltage regulator for an affordable price. It boasts an engine run time of eight hours at 50% on a common 20lb (gas grill type) cylinder (LPG cylinder not included).
A 5-foot propane fuel hose with a regulator is included for added convenience. The engine is surprisingly quiet; it runs at less than 80 Db. This is a great generator for anyone who needs affordable power.
Features:
- 7000 surge watts/6000 running watts
- Ideal for emergency backup for home or office
- Easy to transport and maneuver when included wheel kit is installed
- Uses a standard gas grill style LPG tank
- The 13 HP, 4 stroke OHV, recoil start engine delivers maximum performance
- Runs on clean, quiet and efficient liquid propane gas (LPG), so you never have to worry about bad gasoline fouling the engine
- 5-foot regulator hose included
- LPG propane tank not included
- Air cooled, AVR automatic voltage regulation, low oil shut off, spark arrestor
- Full power panel, engine shut off switch, overload protected outlets
- Electric and recoil start; battery for electric start not included
- Four 120 volt outlets, one 120/240 volt outlet, and one 12 volt DC outlet
- Run time = 8 hours at 50 percent load per 20 lbs. of LPG fuel
- Decibel rating: less than 80 decibels
- Measures 27.75 inches L x 18.25 inches W x 24 inches H with wheels installed
- EPA approved, non-CARB compliant/not for sale in California
Propane vs. Gasoline
Portability: Gasoline generators are typically more portable than LP generators. Gasoline generators have on-board tanks, but a propane unit must be powered by piping propane in from an exterior tank. Propane units may be a bit bigger than comparable gasoline generators.
Environment: Propane burns cleaner than natural gas. Carbon monoxide emissions range between 20% to 40% lower. Although burning propane puts 10% more methane into the atmosphere, the result is still a net decrease in effective greenhouse gases.
Storage: Propane will not degrade, so you can keep several propane tanks on hand and store them for an unlimited amount of time. Gasoline has a more limited shelf life and will deteriorate over time. Gasoline tends to go bad if it is not used in a timely manner. A propane generator will start more easily in extremely cold weather because the fuel will not gum up.
Cost: Fuel prices fluctuate for both propane and gasoline. A propane generator needs a more expensive pressurized tank.
Safety: Gasoline spills contaminate and leave stains and odors; propane will dissipate into the air. Propane is naturally odorless, but a distinct but harmless odor is added to warn of leaks.
Availability: Neighborhood gas stations will likely be without electricity, and unable to pump fuel, during power outages. Reliable propane tanks are as close as the backyard grill.
|
| GEN154 | GEN4065 | GEN7000 | GEN10K | GENSD7 | GEN2000LP | GEN4000LP/C | GEN7000LP/C |
Fuel | Gasoline | Diesel | Propane |
Use | Ideal for use while camping or tailgating | Ideal for use while camping or tailgating, or to run essential home appliances in the event of a power loss | Ideal for emergency backup for your home or office | Ideal for emergency backup for your home or office or on the job site | Ideal for use on the job site | Ideal for use while camping or tailgating | Ideal for use while camping or tailgating, or to run essential home appliances in the event of a power loss | Ideal for emergency backup for your home or office |
Watts | 2000 Surge Watts/1500 Running Watts | 4000 Surge Watts/3250 Running Watts | 7000 Surge Watts /6000 Running Watts | 10,000 Surge Watts / 7,000 Running Watts | 7000 Surge Watts/6300 Running Watts | 2000 Surge Watts/1350 Running Watts | 4000 Surge Watts/3250 Running Watts | 7000 Surge Watts/6000 Running Watts |
Engine/HP | 2.4 HP, 4 stroke OHV engine | 6.5 HP, 4 stroke OHV engine | 13 HP, 4 stroke OHV engine | 15 HP, 4 stroke OHV engine | 9 HP, 4 stroke OHV engine | 2.4 HP, 4 stroke OHV engine | 7 HP, 4 stroke OHV engine | 13 HP, 4 stroke OHV engine |
Run Time at 50 % load | 11 hours | 9 hours | 12 hours | 8 hours | 7 hours | 12 hours | 10 hours | 8 hours |
Outlets | 1-120V A/C Outlet and 1-12V D/C Outlet | 2-120V A/C Outlets and 1-12V D/C Outlet | 4-120V Outlets, 1-120/240 Volt outlet, 1-12V DC Outlet | 4 - 120 Volt A/C Outlets, 1 - 120 Volt Twist Lock AC, 1 - 120/240V Twist Lock AC, 1-12V D/C terminal for battery charging | 2 - 120 Volt A/C Outlets, 1 - 120 Volt Twist Lock AC, 1 - 120/240V Twist Lock AC, 1-12V D/C terminal for battery charging | 1-120V A/C Outlet and 1-12V D/C Outlet | 2-120V A/C Outlets and 1-12V D/C Outlet | 4-120V Outlets, 1-120/240 Volt outlet, 1-12V DC Outlet |
Start Method | Recoil Start | Recoil Start | Recoil or Electric Start | Recoil or Electric Start | Electric Start | Recoil Start | Recoil Start | Recoil or Electric Start |
Battery | N/A | N/A | Battery not included [requires a 12 volt lawn mower battery with a minimum of 130 CCA (Cold Cranking Amps). Max. Dimensions: 7-1/8 L x 6 H x 3 W] | Battery not included [requires a 12 volt lawn mower battery with a minimum of 190 CCA (Cold Cranking Amps). Max. Dimensions: 5-3/4 L x 6-3/4 H x 4 W] | Battery not included [requires a 12 volt tractor battery with a minimum of 30 CCA (Cold Cranking Amps). Max. Dimensions: 7-3/4 L x 5-1/4 H x 7-1/4 W] | N/A | N/A | Battery not included [requires a 12 volt lawn mower battery with a minimum of 130 CCA (Cold Cranking Amps). Max. Dimensions: 7-1/8 L x 6 H x 3 W] |
Low Oil Shutdown | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Auto-Voltage Regulator | No | No | Yes | Yes | Yes | No | Yes | Yes |
Fuel Guage | No | No | Yes | | Yes | No | No | No |
Spark Arrestor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fuel Tank | 1.8 gallon | 4 gallon | 7 gallon | 8 gallon | 4 gallon | N/A | N/A | N/A |
Mobility Kit | No | No | Yes | Yes | Yes | No | No | Yes |
Noise (dB) | 65 db | 68 db | 80 db | 100 db | 70 db | 65 db | 68 db | 80 db |
Size (inches) | 17.5 L x 13.5 W x 14 H | 22.75 L x 17 W x 17.25 H | 30.75 L x 26.5 W x 27 H | 36.5 L x 28.25 W x 26.5 H | 36 L x 20.5 W x 26.5 H | 17.5 L x 13.5 W x 14.5 H | 23 L x 17 W x 17.5 H | 30.75 L x 26.5 W x 27 H |
Weight | 55 lbs | 91 lbs | 180 lbs | 242 lbs | 396 lbs | 55 lbs | 92 lbs | 184 lbs |
EPA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Carb compliant | No | No | No | No | No | No | Yes | Yes |
Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
In an average size house, essential items will average 5000-7500 total watts of power to run.
Running (Rated) watts are the continuous watts needed to keep items running. Surge (Starting) Watts are extra watts needed temporarily to start motor-driven products such as refrigerators or circular saws. This is the maximum wattage the generator can produce.